12-7 Sown Area and Output of Farm Crops
¡¡
Category 2005Äê 2006Äê Total Output
in 2006 than
in 2005
(%)
Sown Area
(hectare)
Total Output
(ton)
Output per
Hectare
(kg/hectare)
Sown Area
(hectare)
Total Output
(ton)
Output per
Hectare
(kg/hectare)
Total Sown Area  10736057 ¡¡ ¡¡ 10727933 ¡¡ ¡¡ ¡¡
¡¡of Crops ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Grain 6711733 39173785 5837 6797450 40487721 5956 3.4
¡¡ Summer Harvest Grain 3279927 18010639 5491 3355456 18901321 5633 4.9
¡¡¡¡ Cereals 3279180 18008377 5492 3354868 18899324 5633 4.9
¡¡¡¡¡¡ of which:Wheat 3278667 18005349 5492 3354520 18897900 5634 5.0
¡¡¡¡ Beans 747 2262 3028 588 1997 3396 -11.7
¡¡ Autumn Harvest Grain 3431806 21163146 6167 3441994 21586400 6271 2.0
¡¡¡¡ Cereals 2898900 18493035 6379 2924246 18840852 6443 1.9
¡¡¡¡¡¡ Rice 119800 958024 7997 125675 1066086 8483 11.3
¡¡¡¡ ¡¡Corn 2731440 17354081 6353 2753585 17612805 6396 1.5
¡¡¡¡¡¡ Millet 28713 106784 3719 25542 92976 3640 -12.9
 ¡¡¡¡¡¡Chinese Sorghum 13893 49123 3536 14180 50006 3527 1.8
¡¡¡¡ ¡¡Other Cereals 5054 25023 4951 5264 18979 3605 -24.2
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡ Beans 250966 679190 2706 235544 654140 2777 -3.7
¡¡¡¡ ¡¡Soybean 238693 650932 2727 224025 621198 2773 -4.6
¡¡¡¡ Tubers 281940 1990921 7062 282204 2091408 7411 5.0
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Oilª²bearing Crops 899812 3638573 4044 870305 3582387 4116 -1.5
¡¡Peanuts 884806 3598959 4068 857900 3550092 4138 -1.4
¡¡Rapeseeds 12409 29795 2401 10661 26540 2489 -10.9
¡¡Sesame 1772 2370 1337 1543 2149 1393 -9.3
Cotton 846260 846300 1000 929753 1023100 1100 20.9
Fiber Crops 683 2117 3100 451 1470 3259 -30.6
¡¡Jute and Ambary  575 1752 3047 387 1326 3426 -24.3
¡¡¡¡Hemp ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡Ramie 2 1 500 ¡¡ ¡¡ ¡¡
¡¡Cannabis 69 144 2087 24 46 1917 -68.1
Beetroots 2 8 4000 12 161 13417 1912.5
Tobacco 34592 75477 2182 33407 85752 2567 13.6
¡¡Flueª²cured Tobacco 33880 73448 2168 32760 83350 2544 13.5
Medical Materials 32322 ¡¡ ¡¡ 32047 ¡¡ ¡¡
Vegetable 1847690 86069793 ¡¡ 1738186 83093182 ¡¡ -3.5
¡¡Potato 122941 4504161 ¡¡ 121106 4383560 ¡¡ -2.7
Melon 291956 13453587 ¡¡ 267845 12545856 ¡¡ -6.7
¡¡Watermelon 232742 11308065 ¡¡ 212280 10160867 ¡¡ -10.1
Other Farm Crops 71007 ¡¡ ¡¡ 58477 ¡¡ ¡¡
¡¡Fresh Feed 5244 ¡¡ ¡¡ 3898 ¡¡ ¡¡ ¡¡
¡¡